2011 Virginia Tech Football Roster
| No. | Name | Pos | Ht | Wt | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Antone Exum | ROV | 6-0 | 220 | r-So. | Glen Allen, VA | Deep Run |
| 2 | JoshOglesby | TB | 5-11 | 218 | r-Sr. | Garner, NC | Garner |
| 3 | Logan Thomas | QB | 6-6 | 254 | r-So. | Lynchburg, VA | Brookville |
| 4 | David Wilson | TB | 5-10 | 205 | Jr. | Danville, VA | George Washington |
| 5 | Ricardo Young | QB | 6-0 | 178 | r-Fr. | Washington, DC | H.D. Woodson |
| 6 | Mark Leal | QB | 6-0 | 209 | r-Fr. | Greenacres, FL | Atlantic |
| 7 | Marcus Davis | FL | 6-4 | 228 | r-Jr. | VA Beach, VA | Ocean Lakes |
| 8 | Detrick Bonner | CB | 6-0 | 189 | r-Fr. | McDonough, GA | Luelia |
| 9 | Cris Hill | CB | 5-11 | 180 | r-Sr. | Richmond, VA | Highland Springs |
| 11 | Dyrell Roberts | FL | 6-2 | 196 | Sr. | Smithfield, VA | Smithfield |
| 12 | Ju-Ju Clayton | QB | 6-1 | 225 | r-Jr. | Richmond, VA | Hermitage |
| 13 | Randall Dunn | TE | 6-2 | 228 | r-Jr. | VA Beach, VA | Ocean Lakes |
| 14 | Dominique Patterson | TB | 6-2 | 236 | r-Fr. | Suffolk, VA | King’s Fork |
| 15 | Eddie Whitley | FS | 6-1 | 200 | Sr. | Charlotte, NC | Butler |
| 16 | Trey Gresh | QB | 6-1 | 205 | r-Fr. | Blacksburg, VA | Blacksburg |
| 17 | Kyle Fuller | CB | 6-0 | 187 | So. | Baltimore, Md. | Mount St. Joseph |
| 18 | D.J. Coles 2 | SE | 6-3 | 224 | Jr. | Maidens, VA | Goochland |
| 19 | Danny Coale | FL | 6-0 | 200 | r-Sr. | Lexington, VA | Episcopal |
| 20 | Jayron Hosley | CB | 5-10 | 171 | Jr. | Delray Beach, FL | Atlantic |
| 21 | Theron Norman 1 | FS | 6-3 | 196 | r-Fr. | Richmond, VA | Hermitage |
| 22 | Tony Gregory | TB | 6-0 | 190 | r-So. | VA Beach, VA | First Colonial |
| 23 | Boye Aromire | ROV | 6-0 | 201 | Fr. | Washington, DC | H.D. Woodson |
| 24 | Tariq Edwards | LB | 6-2 | 231 | r-So. | Cheraw, SC | Marlboro County |
| 25 | Martin Scales | FB | 5-11 | 207 | r-Jr. | Martinsville, VA | Bassett |
| 26 | James Hopper | FS | 5-9 | 180 | r-So. | Fayetteville, NC | Seventy-First |
| 27 | Nick Dew | OLB | 6-2 | 196 | r-Fr. | VA Beach, VA | First Colonial |
| 28 | Alonzo Tweedy | OLB | 6-2 | 189 | r-Jr. | Richmond, VA | Hermitage |
| 32 | Riley Beiro | FB | 5-9 | 221 | r-Fr. | McLean, VA | McLean |
| 33 | Chris Drager | TE | 6-4 | 264 | r-Sr. | Jefferson Hills, PA | Thomas Jefferson |
| 34 | Kyshoen Jarrett | CB | 5-10 | 193 | Fr. | Tannersville, PA | E Stroudsburg South |
| 36 | Chase Williams | LB | 6-1 | 223 | r-Fr. | Leesburg, VA | Loudoun County |
| 40 | Wiley Brown 2/3 | OLB | 5-10 | 197 | r-Jr. | Brandywine, MD | Thomas Stone |
| 41 | Derek DiNardo | ROV | 6-0 | 212 | r-Fr. | VA Beach, VA | Cox |
| 42 | J.R. Collins | DE | 6-2 | 240 | r-So. | Stafford, VA | Brooke Point |
| 43 | Jeron Gouveia-Winslow | OLB | 6-2 | 205 | r-Jr. | Ashburn, VA | Stone Bridge |
| 45 | Joey Phillips | FB | 5-11 | 221 | r-Jr. | Blacksburg, VA | Blacksburg |
| 47 | Jonathan Halfhide | LB | 5-10 | 217 | r-Fr. | Palm Bay, FL | Bayside |
| 48 | Justin Myer | PK | 6-1 | 220 | Sr. | Manheim, PA | Manheim Central |
| 50 | Collin Carroll | LS | 6-3 | 232 | r-Sr. | Hopkins, Minn. | Edina |
| 51 | Bruce Taylor | LB | 6-2 | 243 | r-Jr. | Riceboro, GA | Myrtle Beach (SC) |
| 52 | Barquell Rivers | LB | 6-0 | 250 | r-Sr. | Wadesboro, NC | Anson County |
| 53 | Dwight Tucker | DT | 6-2 | 280 | r-Jr. | Oviedo, FL | Oviedo |
| 54 | Nick Becton | OT | 6-6 | 326 | r-Jr. | Wilmington, NC | New Hanover |
| 55 | Isaiah Hamlette | DT | 6-5 | 291 | r-Jr. | Stafford, VA | Brooke Point |
| 56 | Antoine Hopkins | DT | 6-1 | 306 | r-Jr. | Highland Springs, VA | Highland Springs |
| 57 | Telvion Clark | LB | 6-1 | 228 | r-So. | Norfolk, VA | Granby |
| 58 | Jack Tyler | LB | 6-0 | 229 | r-So. | Oakton, VA | Oakton |
| 59 | Courtney Prince | OG | 6-3 | 282 | r-Jr. | Mitchellville, MD | Gwynn Park |
| 60 | Laurence Gibson 1 | OT | 6-6 | 312 | r-Fr. | Sierra Vista, AZ | Buena |
| 61 | Nick Acree | DT | 6-5 | 278 | r-Fr. | King William, VA | Fork Union |
| 62 | Blake DeChristopher | OT | 6-5 | 311 | r-Sr. | Midlothian, VA | Clover Hill |
| 63 | Bo Gentry | C | 5-9 | 262 | Sr. | Blacksburg, VA | Blacksburg |
| 64 | Matt Arkema | OG | 6-3 | 287 | r-Fr. | Midlothian, VA | Midlothian |
| 65 | Joe St. Germain | LS | 6-0 | 213 | r-Fr. | Los Alamitos, CA | Mater Dei |
| 66 | Tyrel Wilson | DE | 6-1 | 219 | r-So. | Hampton, VA | Hampton |
| 67 | Michael Via | OT | 6-7 | 292 | r-Jr. | McLeansville, NC | Northeast Guilford |
| 68 | Jaymes Brooks | OG | 6-2 | 307 | r-Sr. | Newport News, VA | Denbigh |
| 69 | Mark Shuman | OT | 6-7 | 302 | r-Fr. | Fork Union, VA | Fork Union |
| 70 | Kory Gough | OG | 6-5 | 304 | r-Fr. | Goldvein, VA | Liberty |
| 71 | Vinston Painter | OT | 6-6 | 303 | r-Jr. | Norfolk, VA | Maury |
| 72 | Andrew Lanier | OT | 6-5 | 306 | r-Sr. | Moore, SC | Dorman |
| 74 | Andrew Miller | C | 6-4 | 290 | r-So. | Bassett, VA | Bassett |
| 75 | Greg Nosal | OG | 6-6 | 297 | r-Sr. | VA Beach, VA | Kellam |
| 76 | David Wang | OG | 6-1 | 300 | r-So. | Ashburn, VA | Stone Bridge |
| 77 | Dale Davis | OG | 6-2 | 303 | r-Fr. | Blacksburg, VA | Blacksburg |
| 79 | Caleb Farris | C | 6-3 | 309 | Fr. | Lexington, VA | Rockbridge |
| 80 | George George | TE | 6-4 | 265 | r-Jr. | Salem, VA | Salem |
| 81 | Jarrett Boykin | SE | 6-2 | 218 | Sr. | Charlotte, NC | Butler |
| 82 | Willie Byrn | FL | 5-10 | 177 | r-Fr. | VA Beach, VA | First Colonial |
| 83 | Corey Fuller 5 | SE | 6-2 | 189 | r-Jr. | Baltimore, Md. | Woodlawn |
| 85 | E.L. Smiling | SE | 6-3 | 200 | r-Fr. | Stafford, VA | Brooke Point |
| 86 | Eric Martin | TE | 6-2 | 269 | r-So. | Woodbridge, VA | C.D. Hylton |
| 87 | Justin Taylor 1 | DE | 6-2 | 230 | Fr. | Norwood, NC | South Stanly |
| 88 | Ryan Malleck | TE | 6-4 | 233 | Fr. | Point Pleasant, NJ | Pt. Pleasant Borough |
| 89 | Cody Journell | PK | 5-11 | 178 | r-So. | Ripplemead, VA | Giles |
| 90 | Duan Perez-Means | DE | 6-4 | 248 | r-Fr. | Richmond, VA | Hermitage |
| 92 | Luther Maddy | DT | 6-1 | 283 | Fr. | Delray Beach, FL | Atlantic |
| 93 | Isaiah Hamlette | DT | 6-5 | 291 | r-Jr. | Stafford, VA | Brooke Point |
| 94 | Dadi Nicolas | DE | 6-2 | 214 | Fr. | Delray Beach, FL | Atlantic |
| 95 | Zack McCray | DE | 6-4 | 254 | r-Fr. | Forest, VA | Brookville |
| 96 | Corey Marshall | DE | 6-1 | 253 | Fr. | Petersburg, VA | Dinwiddie |
| 97 | Kris Harley | DT | 6-0 | 287 | Fr. | Indianapolis, IN | Warren Central |
| 98 | Derrick Hopkins | DT | 6-0 | 301 | So. | Highland Springs, VA | Highland Springs |
| 99 | James Gayle | DE | 6-4 | 257 | r-So. | Hampton, VA | Bethel |
| Kevin Asante | WR | 5-11 | 176 | Fr. | Charlotte, NC | Mallard Creek | |
| Tyler Barfield | C | 6-1 | 306 | r-So. | Herndon, VA | Westfield | |
| Brent Benedict 6 | OG | 6-5 | 326 | r-Fr. | Jacksonville, FL | The Bolles School | |
| Grant Bowden | P | 6-3 | 198 | r-So. | Centreville, VA | Westfield | |
| Michael Branthover | P | 5-8 | 179 | Fr. | Dayton, Md. | DeMatha | |
| Nick Bush | ROV | 5-10 | 164 | Fr. | Lebanon, VA | Lebanon | |
| Mark Carter | FL | 6-0 | 177 | r-So. | Lynchburg, VA | Jefferson Forest | |
| Ryan Cassidy | ROV | 5-10 | 183 | r-Fr. | Clinton, IA | Clinton | |
| Chris Caver | CB | 5-6 | 171 | r-Fr. | Hampton, VA | Hampton | |
| Michael Cole | ROV | 6-1 | 202 | Fr. | Roanoke, VA | Cave Spring | |
| Scott Demler | P | 5-11 | 194 | r-Jr. | Washington Xing, PA | The Hun School | |
| Daniel Dyer | TB | 5-9 | 201 | r-Fr. | Salem, VA | Salem | |
| James Farrow | CB | 5-10 | 179 | Fr. | Chanhassen, MN | Minnetonka | |
| Darian Fisher | OT | 6-4 | 267 | r-So. | VA Beach, VA | First Colonial | |
| Greg Gaddell | FB | 5-10 | 191 | r-Fr. | Vienna, VA | Bishop O’Connell | |
| Jake Goins | OG | 6-4 | 258 | Fr. | Midlothian, VA | Manchester | |
| Conor Goulding | K | 5-9 | 174 | r-Fr. | Naples, FL | Gulf Coast | |
| Jonathan Halfhide | LB | 5-10 | 217 | r-Fr. | Palm Bay, FL | Bayside | |
| Kris Harley | DT | 6-0 | 287 | Fr. | Indianapolis, IN | Warren Central | |
| Andrew Harrs | C | 6-4 | 278 | Fr. | Washington, DC | Gonzaga | |
| Griffin Hite | LB | 5-11 | 213 | Fr. | Blacksburg, VA | Blacksburg | |
| Fuller Hoepner | TE | 6-2 | 227 | r-Fr. | Chesterfield, VA | Cosby | |
| Justus Hoffmann | FB | 6-1 | 261 | Fr. | Raleigh, NC | Millbrook | |
| Michael Holmes | TB | 5-11 | 212 | Fr. | Harrisonburg, VA | Harrisonburg | |
| Carl Jackson | CB | 5-8 | 176 | r-Fr. | Tyrone, GA | Woodward Academy | |
| Kyshoen Jarrett | CB | 5-10 | 193 | Fr. | Tannersville, PA | E Stroudsburg South | |
| Demetri Knowles | WR | 6-0 | 167 | Fr. | Lynchburg, VA | Liberty Christian | |
| Brian Laiti | LB | 6-3 | 217 | r-Fr. | Fairfax Station, VA | Robinson | |
| Luther Maddy | DT | 6-1 | 283 | Fr. | Delray Beach, FL | Atlantic | |
| Ryan Malleck | TE | 6-4 | 233 | Fr. | Point Pleasant, NJ | Pt. Pleasant Borough | |
| Marcus Mapp | OT | 6-4 | 277 | Fr. | Painter, VA | Nandua | |
| Corey Marshall | DE | 6-1 | 253 | Fr. | Petersburg, VA | Dinwiddie | |
| Dadi Nicolas | DE | 6-2 | 214 | Fr. | Delray Beach, FL | Atlantic | |
| Darius Redman | TE | 6-3 | 256 | Fr. | Washington, DC | H.D. Woodson | |
| Christian Reeves | SE | 6-3 | 208 | Fr. | McDonough, GA | Eagles Landing Christ. | |
| Brian Rody | QB | 6-6 | 217 | Fr. | Ashburn, VA | Stone Bridge | |
| Scott Rolin | FS | 5-9 | 173 | Fr. | Ashburn, VA | Briar Woods | |
| Matt Roth | DE | 6-2 | 223 | Fr. | St. Augustine, FL | Nease | |
| Lukas Stump | LS | 5-11 | 204 | r-Fr. | Stephens City, VA | Sherando | |
| Josh Trimble | ROV | 5-11 | 200 | Fr. | Ashburn, VA | Bishop O’Connell | |
| Ronny VAndyke | FS | 6-3 | 208 | Fr. | Lorton, VA | South County | |
| Denzel Ward | LB | 5-11 | 207 | Fr. | Elizabeth City, NC | Northeastern | |
| Tyler Weiss 4 | PK | 5-10 | 169 | r-Sr. | Spotsylvania, VA | Courtland | |
| 1 – also attended Hargrave Military Academy (VA) 2 – also attended Fork Union Military Academy (VA) 3 – also attended Duquesne 4 – also attended Murray State 5 – also ran track at the University of Kansas 6 – also attended the University of Georgia |
|||||||
