| School | Interest | Offer | Visit Date | Recruited By |
|---|---|---|---|---|
| CLEM | None | Yes | ||
| SYR | None | Yes | ||
| COL | None | No | ||
| PSU | None | No | ||
| NCSU | None | Yes | ||
| MD | None | Yes | ||
| VT | Signed | Yes | 2004-01-24 | Bryan Stinespring |
| TENN | None | No |
Purnell Sturdivant
| Star Rating: | ![]() ![]() ![]() |
| Recruit Year | 2004 |
| Position: | S |
| High School: | Lake Taylor |
| Hometown: | Norfolk VA |
| Coach: | Hank Sawyer |
| Height: | 5-10 |
| Weight: | 205 |
| 40 Time: | 4.4 |
| Status: | VT Signee (verbal date: 2004-01-24) (commitment number: 16) |
Notes:
As a junior, Sturdivant rushed for around 800 yards. He earned first-team Eastern district honors as a linebacker. He possesses a 44-inch vertical leap. Could play fullback or linebacker on the next level.
Coach Sawyer: "Purnell is a vicious hitter. He was the team's leading tackler last season."
Game Statistics
No game statistics availableGeneral Statistics
No general statistics availableIn-State Rankings
2004 Roanoke Times 13 of 1002004 Sports War Top 25 12 of 25



