Basketball Prospect Search
Search Again
Click on a column heading to sort by that column
| Year | Pos | Name | Stars | Ht | Wt | School | Town | State | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | PG | Branham, Eric | 0 | 5-11 | 180 | Hagerstown Junior College | Washington | DC | VT Signee |
| 2001 | SF | Nana, Harding | 0 | 6-8 | 225 | Notre Dame Prep | Washington | DC | VT Signee |
| 2001 | SF | Pigford, C.J. | 0 | 6-7 | 220 | East Columbus | Riegelwood | NC | VT Signee |
| 2001 | C | Taylor, Terry | 0 | 6-8 | 280 | Allegany Junior College | Chesapeake | VA | VT Signee |
| 2001 | C | Thompkins, Dimari | 0 | 6-9 | 254 | Lake Gibson | Lakeland | FL | VT Signee |
