- Tab Content
- vt90wm96's Activity
- About Me
-
Older Activity
-
Thu May 09 2013, 09:11 AMBecause, like 5 people total live in that state.34 replies | 1681 view(s) -
Wed May 08 2013, 04:05 PMvt90wm96 replied to a thread VMI - Conference changes echo down the line... in Conference RealignmentW&M in the Patriot League is EXACTLY where they should be.8 replies | 467 view(s) -
Wed May 01 2013, 10:24 PMvt90wm96 replied to a thread Didn't see this elsewhere: UNC has made "2012 Coastal Champs" rings in FootballAs long as they replace the diamond with an asterisk, I'm down with it!45 replies | 2649 view(s) -
Fri Apr 26 2013, 02:52 PMvt90wm96 replied to a thread Perhaps the most important recruiting data point available: VT ranked 8th nationally in FootballProblems with that train of logic: 1) Ranking based on the rounds gives weight to higher rounds for exactly what reason? An article just...18 replies | 1176 view(s) -
Fri Apr 26 2013, 10:18 AMvt90wm96 replied to a thread Perhaps the most important recruiting data point available: VT ranked 8th nationally in Footballour team. Note the use of LOL.18 replies | 1176 view(s) -
Fri Apr 26 2013, 09:23 AMvt90wm96 replied to a thread Perhaps the most important recruiting data point available: VT ranked 8th nationally in FootballHere's the list of the top 8 (From Andy Bitter's column in Roanoke Times): 1. Southern California 71 2. Ohio State 70 3. Miami 69 4. Georgia 64...18 replies | 1176 view(s) -
Fri Apr 26 2013, 09:20 AMvt90wm96 started a thread Perhaps the most important recruiting data point available: VT ranked 8th nationally in Footballw/ 50 players drafted since 2001. Seriously, what more could you want? (Other than depth at key positions and a couple key recruits to fill in...18 replies | 1176 view(s)
About vt90wm96
Basic Information
Statistics
Total Posts
- Total Posts
- 1,764
- Posts Per Day
- 0.74
General Information
- Last Activity
- Sat May 18 2013 05:11 AM
- Join Date
- Thu Nov 09 2006
- Referrals
- 0



