- Tab Content
- HOKIE-SAN's Activity
- About Me
-
Older Activity
-
Tue May 21 2013, 02:50 PMHOKIE-SAN replied to a thread What previous season situation does the 2013 season compare best? in FootballGotcha, in that case, there are some similarities.23 replies | 578 view(s) -
Tue May 21 2013, 01:02 PMHOKIE-SAN replied to a thread What previous season situation does the 2013 season compare best? in FootballLikening this 2013 team to the 2004 team is a bit of wishful thinking. There was a lot of ready talent on that squad witnessed by 11 draft picks in...23 replies | 578 view(s) -
Fri May 17 2013, 01:02 PMThat 4.29 was his 40 recorded at VT. His official NFL combine 40 was 4.49. Both numbers are valid, but the NFL combine numbers are the best for...13 replies | 702 view(s) -
Fri May 17 2013, 08:33 AMThat's not true, we mixed in some bootlegs and have been a part of the playbook with every QB at VT. One of the reasons you probably don't remember...7 replies | 367 view(s) -
Fri May 17 2013, 08:23 AMAs a Seahawk fan, no NFL team ran the bootlegs better than the Hawks, even better than the Skins which is a bread and butter of Mike Shanahan...7 replies | 367 view(s) -
Sun May 12 2013, 07:10 PMI attempted no such thing. Point out where I even remotely suggested that. I pointed out your fabricated "facts" and you are being a sore loser.89 replies | 4233 view(s) -
Sun May 12 2013, 10:49 AMLook below, I posted those facts. I went to Rival, looked at the top 10 QB's and researched how many played in the NFL. I also presented you with an...89 replies | 4233 view(s) -
Sun May 12 2013, 10:44 AMYou called me out for lack of IQ in this thread, yet you seem to be the one having a very difficult time grasping separate and distinct points. I...89 replies | 4233 view(s) -
Sun May 12 2013, 10:36 AMYes, that argument is sound, and anyone who thinks he could have fared any better at VT is obviously emotionally biased. That being said, the "good"...89 replies | 4233 view(s) -
Sun May 12 2013, 10:32 AMHow in the world do you get that was anti-PSU? You provided inaccurate data to back up your claims, which were a complete fabrication, and now...89 replies | 4233 view(s) -
Sun May 12 2013, 10:27 AMWhat? First of all, I agree with the premise that there are no facts to back up that Kevin Newsome would have been any more successful if he attended...89 replies | 4233 view(s) -
Sun May 12 2013, 08:56 AMAnd chew on this fact. According to this study, linked below, 33% of 5* end up getting drafted, and 9% of 4*. So, usually a top 10 list of QB's is...89 replies | 4233 view(s) -
Sun May 12 2013, 08:45 AMThis I agree with, because as most know, it's 90% about the player, and 10% everything else. If Butch Davis for example, or Mack Brown are as bad...89 replies | 4233 view(s) -
Sun May 12 2013, 08:41 AMWhere are your facts? You are basically trying back into your position, and with inaccurate data. Nevermind that VT loses big time recruits at other...89 replies | 4233 view(s) -
Sun May 12 2013, 08:32 AMIf you are going to present an argument based on facts/data, they need to be accurate. First of all, 66% of top 10 QB's do not play in the NFL, they...89 replies | 4233 view(s) -
Mon May 06 2013, 04:06 PMGreat point. I would play the subscription just to get Raleigh Hokie analysis on a regular basis.286 replies | 10417 view(s) -
Mon May 06 2013, 01:13 PMHere is the thing about personal attacks...most folks who get replied to in this fashion are not completely innnocent either. Now, the OP may not...286 replies | 10417 view(s) -
Mon May 06 2013, 12:50 PMMost of the feedback does not seem to be site related, but issues with posters or certain types of behavior. The site can't really control that. I...286 replies | 10417 view(s)
About HOKIE-SAN
Basic Information
Statistics
Total Posts
- Total Posts
- 9,963
- Posts Per Day
- 2.56
General Information
- Last Activity
- Thu May 23 2013 10:45 AM
- Join Date
- Thu Sep 19 2002
- Referrals
- 0



